Active Ingredients | Assay | Testing Method | |
1 | Lutein Beadlets | 1-20% | HPLC |
2 | Lutein Microencap(CWS) | 5-20% | HPLC |
3 | Zeaxanthin Beadlets | 5-20% | HPLC |
4 | VD3 Microencap | 100,000iu/g | HPLC |
5 | VD3 Microencap | 1,000,000iu/g | HPLC |
6 | MK7(K2) Microencap | 0.1-2% | HPLC |
7 |
VD3 Oil |
1,000,000iu/g | HPLC |
Add: #2605-3,Morgan Int'l Building A site, #317 Baoshan Rd, Xinqi, Beilun, Ningbo, 315800, China
Tel: 0086-15924386746
E-mail: info@healthwishpharm.com